| \r\n||||
\r\n <!-' + '- user info -' + '->\r\n
| \r\n||||
\r\n \r\n <!-' + '- message, attachments, sig -' + '->\r\n\r\n \r\n\r\n \r\n <!-' + '- icon and title -' + '->\r\n \r\n \r\n\r\n \r\n ![]() \r\n <!-' + '- / icon and title -' + '->\r\n \r\n\r\n <!-' + '- message -' + '->\r\n \r\n \r\n https://sealevel.climatecentral.org/ \r\n <!-' + '- / message -' + '->\r\n\r\n \r\n\r\n \r\n \r\n\r\n \r\n\r\n <!-' + '- sig -' + '->\r\n \nThis is a cool interactive map (USA) which shows the coastal areas which are most likely to be affected by ocean water expansion due to the melting glaciers & ice sheets. \n \n \n \r\n https://usnews.msnbc.msn.com/_news/20...sk-expert-saysQuote: \r\n
\n \n \nThis really puts a damper on any thoughts of buying coastal property ![]() \r\n __________________ \r\n <!-' + '- / sig -' + '->\r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n <!-' + '- message, attachments, sig -' + '->\r\n\r\n \r\n The art of medicine consists of amusing the patient while nature cures the disease ~Voltaire~ \r\n | \r\n
\r\n \r\n �\r\n #2 �\r\n \r\n \r\n \r\n \r\n \r\n \r\n\r\n \r\n | \r\n
\r\n <!-' + '- user info -' + '->\r\n | \r\n
\r\n \r\n <!-' + '- message, attachments, sig -' + '->\r\n\r\n \r\n\r\n \r\n <!-' + '- icon and title -' + '->\r\n \r\n \r\n\r\n \r\n ![]() \r\n <!-' + '- / icon and title -' + '->\r\n \r\n\r\n <!-' + '- message -' + '->\r\n \r\n \r\n Getting colder in my neck of the woods. This has been the fourth summer it has been too cool for tomatoes in June. Still having nights in the high 50\'s in August. \r\n <!-' + '- / message -' + '->\r\n\r\n \r\n\r\n \r\n \r\n\r\n \r\n\r\n <!-' + '- sig -' + '->\r\n \n \nhttps://iceagenow.info/2006/11/nisqua...ier-advancing/\r\n \r\n __________________ \r\n <!-' + '- / sig -' + '->\r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n <!-' + '- message, attachments, sig -' + '->\r\n\r\n \r\n I\'d rather meander for the prevention than race for the cure. ![]() | \r\n
\r\n \r\n �\r\n #3 �\r\n \r\n \r\n \r\n \r\n \r\n \r\n\r\n \r\n | \r\n
\r\n <!-' + '- user info -' + '->\r\n | \r\n
\r\n \r\n <!-' + '- message, attachments, sig -' + '->\r\n\r\n \r\n\r\n \r\n <!-' + '- icon and title -' + '->\r\n \r\n \r\n\r\n \r\n ![]() \r\n <!-' + '- / icon and title -' + '->\r\n \r\n\r\n <!-' + '- message -' + '->\r\n \r\n \r\n Well, we\'ve finally had a few days in the mid 80\'s. Time for the last remaining local paper to run an editorial in the A section about how there were bigger glaciers 7,000 years ago. :ROTFLMFAO:\r\n \r\n <!-' + '- / message -' + '->\r\n\r\n \r\n\r\n \r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n <!-' + '- message, attachments, sig -' + '->\r\n\r\n | \r\n
�
#1 �
|
||||
|
||||
![]()
https://sealevel.climatecentral.org/
This is a cool interactive map (USA) which shows the coastal areas which are most likely to be affected by ocean water expansion due to the melting glaciers & ice sheets. Quote:
This really puts a damper on any thoughts of buying coastal property ![]()
__________________
The art of medicine consists of amusing the patient while nature cures the disease ~Voltaire~
|
� |
Thread Tools | |
Display Modes | |
|
![]() |
||||
Thread | Thread Starter | Forum | Replies | Last Post |
PSA Level Velocity (Red Herring) | kind2creatures | Men's Health | 0 | 03-11-2011 07:34 PM |
D level | Chatterbox | Vitamins & Supplements | 4 | 11-23-2010 04:28 AM |
Health Woes For the Southern Coastal States | Arrowwind09 | General Discussions | 5 | 06-27-2010 12:30 AM |
High level vit D | Marilyn | Vitamins & Supplements | 26 | 07-14-2009 01:33 AM |
vitamin D level inversely associated with early AMD | Iggy Dalrymple | Vision & Hearing | 0 | 07-02-2007 06:10 AM |